|   |   |   |   | Electrical Hookup |   |   | Playground | |
| Site Number | Length | Price | Water | 50amp | 30amp | Sewer | Lakeside | Circle |
| Tent Area A | tent | $16.50 |   |   | * |   | * |   |
| Tent Area B | tent | $16.50 |   |   | * |   | * |   |
| Tent Area C | tent | $16.50 |   |   | * |   | * |   |
| Tent Area D | tent | $16.50 |   |   | * |   | * |   |
| Tent Area E | tent | $16.50 |   |   | * |   | * |   |
| Tent Area F | tent | $16.50 |   |   | * |   | * |   |
| Tent Area G | tent | $16.50 |   |   | * |   | * |   |
| Tent Area H | tent | $16.50 |   |   | * |   | * |   |
| Tent Area I | tent | $16.50 |   |   | * |   | * |   |
| Tent Area J | tent | $16.50 |   |   | * |   | * |   |
| 1 | Any | $18.50 | * |   | * |   |   |   |
| 2 | Any | $16.50 |   |   | * |   |   |   |
| 3 | Any | $16.50 |   |   | * |   |   |   |
| 4 | Any | $16.50 |   |   | * |   |   |   |
| 5 | Any | $17.50 |   |   | * |   | * |   |
| 6 | Any | $17.50 |   |   | * |   | * |   |
| 7 | 30 ft | $17.50 |   |   | * |   | * |   |
| 8 | 30 ft | $17.50 |   |   | * |   | * |   |
| 9 | 27 ft | $17.50 |   |   | * |   | * |   |
| 10 | 27 ft | $17.50 |   |   | * |   | * |   |
| 11 | 27 ft | $17.50 |   |   | * |   | * |   |
| 12 | 25 ft | $17.50 |   |   | * |   | * |   |
| 13 | 25 ft | $17.50 |   |   | * |   | * |   |
| 14 | 25 ft | $19.50 | * |   | * |   | * |   |
| 15 | 25 ft | $19.50 | * |   | * |   | * |   |
| 16 | 32 ft | $19.50 | * |   | * |   | * |   |
| 17 | 32 ft | $19.50 | * |   | * |   | * |   |
| 18 | 20 ft | $17.50 |   |   | * |   | * |   |
| 19 | 20 ft | $17.50 |   |   | * |   | * |   |
| 25 | 17 ft | $16.50 |   |   | * |   |   |   |
| 31 | 17 ft | $17.50 |   |   | * |   | * |   |
| 32 | 28 ft | $17.50 |   |   | * |   | * |   |
| 35 | 24 ft | $16.50 |   |   | * |   |   | * |
| 36 | 26 ft | $16.50 |   |   | * |   |   | * |
| 37 | 30 ft | $16.50 |   |   | * |   |   | * |
| 38 | 30 ft | $16.50 |   |   | * |   |   | * |
| 36 | 30 ft | $16.50 |   |   | * |   |   | * |
| 40 | 30 ft | $16.50 |   |   | * |   |   | * |
| 41 | 30 ft | $16.50 |   |   | * |   |   | * |
| 42 | 30 ft | $16.50 |   |   | * |   |   | * |
| 48 | 30 ft | $18.50 | * |   | * |   |   | * |
| 49 | 30 ft | $18.50 | * |   | * |   |   | * |
| 50 | 35 ft | $18.50 | * |   | * |   |   | * |
| 51 | 26 ft | $16.50 |   |   | * |   |   | * |
| 52 | 24 ft | $16.50 |   |   | * |   |   | * |
| 53 | 25 ft | $16.50 |   |   | * |   |   | * |
| 54 | 26 ft | $17.50 | * |   | * |   |   |   |
| 55 | 26 ft | $18.50 | * |   | * |   |   |   |
| 56 | 32 ft | $18.50 | * |   | * |   |   |   |
| 57 | 32 ft | $18.50 | * |   | * |   |   |   |
| 58 | 32 ft | $18.50 | * |   | * |   |   |   |
| 59 | 32 ft | $18.50 | * |   | * |   |   |   |
| 60 | 21 ft | $18.50 | * |   | * |   |   |   |
| 61 | 24 ft | $18.50 | * |   | * |   |   |   |
| 70 | 26 ft | $18.50 | * |   | * |   |   |   |
| 71 | 30 ft | $18.50 | * |   | * |   |   |   |
| 76 | 32 ft | $18.50 | * |   | * |   |   |   |
| 77 | 32 ft | $17.50 | * |   | * |   |   |   |
| 104 | Any | $20.00 | * |   | * | * |   |   |
| 105 | Any | $20.00 | * |   | * | * |   |   |
| 131 | Any | $21.00 | * |   | * | * |   |   |
| 132 | Any | $20.00 | * |   | * | * |   |   |
| 139 | 15 ft | $20.00 | * |   | * | * |   |   |
| 140 | 25 ft | $20.00 | * |   | * | * |   |   |
| W1 | Any | $21.00 | * | * | * | * |   |   |
| W2 | 15 ft | $21.00 | * | * | * | * |   |   |
| W3 | Any | $21.00 | * | * | * | * |   |   |
| W4 | Any | $21.00 | * | * | * | * |   |   |
| W5 | Any | $21.00 | * | * | * | * |   |   |
| W6 | Any | $21.00 | * | * | * | * |   |   |
| W7 | Any | $21.00 | * | * | * | * |   |   |
| W8 | Any | $21.00 | * | * | * | * |   |   |
| W9 | Any | $21.00 | * | * | * | * |   |   |
| W10 | Any | $21.00 | * | * | * | * |   |   |
| W11 | Any | $21.00 | * | * | * | * |   |   |
| W12 | Any | $21.00 | * | * | * | * |   |   |
| W13 | Any | $21.00 | * | * | * | * |   |   |
| W14 | Any | $21.00 | * | * | * | * |   |   |
| W15 | Any | $21.00 | * | * | * | * |   |   |
| W16 | Any | $21.00 | * | * | * | * |   |   |
| W17 | Any | $21.00 | * | * | * | * |   |   |
| W18 | Any | $21.00 | * | * | * | * |   |   |
| W19 | Any | $21.00 | * | * | * | * |   |   |
| W20 | Any | $21.00 | * | * | * | * |   |   |
| Additional Pricing | |
| Rates are based on 4 people per site. Additional persons are $1.00 per day. Three years old and under are free. | |
| Rates are based on one unit per site. One additional tent may be put on a site for $5.00 per night. | |
| 50 amp service is an additional $1.00 per day. | |
| Tent camping without electricity is always available. | |
| Water is available to fill your tank when you get here. We have rural water so it is $5.00 to fill your tank. | |
| Smaller campers are allowed to reserve in the tent area for holiday weekends. | |
| Holiday weekends fill up quickly so reservations are recommended as soon as possible. | |
| Weekly Rate: When you pay for six consecutive nights, you get the seventh consecutive night free. | |
| Monthly Rate: $360.00 per month – 30 consecutive days. No refunds if your stay is cut short. Monthly sites are W1 through W20. Some have concrete pads and some are gravel. Price includes water, 30 amp electric, sewer, garbage. If 50 amp is needed rate is $380.00 per month. Mail may be delivered to campground office. Sites are telephone, cable and internet capable. These services are available through the Colo Telephone Company at an additional charge. | |
| We are open for camping all year. Restrooms are open from approximately April 15 through October 30th. W1 through W20 are open through the winter season. | |
| Storage is available. | |
| Daily rate: | $3.00 |
| Weekly rate: | $10.00 |
| Monthly rate: | $25.00 |
| Six consecutive months: | $120.00 |
| We will place unit on site and tow back to storage after your stay: | $15.00 |
|
68132 US Hwy 30 Colo, IA 50056 •  Phone: 641-377-2243 •  Fax: 641-377-2616 •  Email:info@twinanchorscampground.com |